Coinmarketcap.com Biography & Web Analysis
Detailed Information & Statistics about Coinmarketcap website
Official Logo | ![]() |
---|
Category: | Business / Investment |
---|
Founder | Brandon Chez |
---|
Founder's Image: | ![]() |
---|
Launch Date | May-01-2013 |
---|
Launch Country | United States |
---|
Office Address | Dover, Delaware. |
---|
Supported Languages | All |
---|
No. of Employees | 49 |
---|
Social Media | Facebook Page: | facebook.com/coinmarketcap
|
---|---|---|
Twitter Page: | twitter.com/coinmarketcap
|
|
Instagram Page: | instagram.com/coinmarketcap
|
More Details | ||
---|---|---|
CoinMarketCap is a cryptocurrency industry utility that aggregates and reports recently-traded prices for hundreds of cryptocurrencies traded on hundreds of platforms around the world. For each currency it reports the total value of the outstanding currency (the "market capitalization"), its total trading volume and its rank by trading volume over the past month and the past 24 hours. |
Website Analysis
Daily Visitors: | 42,950,914 |
Daily Pageviews: | 171,803,653 |
Monthly Visitors: | 1,321,566,562 |
Monthly Pageviews: | 5,154,109,590 |
Yearly Visitors: | 16,502,192,986 |
Yearly Pageviews: | 62,708,333,345 |
Daily Revenue: | $ 343,608 |
Monthly Revenue: | $ 10,308,240 |
Yearly Revenue: | $ 125,416,920 |
Estimated Worth: | $ 2,096,004,567 |
Global Rank | # 73 |
---|
Domain Registrar | MarkMonitor Inc. |
---|---|
Registration Date | 28-04-2013 1 decade ago |
Expiration Date | 28 April 2025 at 05:30 PM |
Meta Tags | |
---|---|
Title: | N/A |
Description: | N/A |
Keywords: | N/A |
104.17.138.178
United States
37.775700
-122.395200
Nameserver | IP Address | Country |
---|---|---|
kara.ns.cloudflare.com | 172.64.32.123 | Japan |
phil.ns.cloudflare.com | 172.64.33.137 | Japan |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
coinmarketcap.com | A | IN | 256 |
ip:104.17.137.178 |
coinmarketcap.com | A | IN | 256 |
ip:104.17.139.178 |
coinmarketcap.com | A | IN | 256 |
ip:104.17.140.178 |
coinmarketcap.com | A | IN | 256 |
ip:104.17.138.178 |
coinmarketcap.com | A | IN | 256 |
ip:104.17.141.178 |
coinmarketcap.com | SOA | IN | 3589 |
mname:kara.ns.cloudflare.com rname:dns.cloudflare.com serial:2038529935 refresh:10000 retry:2400 expire:604800 minimum-ttl:3600 |